A Tradition in Bicycle Racing Since 1940!
When Fred Kugler, a former professional bike racer and owner of a local bike shop, now universally know as “Pop,” envisioned organizing a bike race in his quaint New Jersey hometown of Somerville, he encountered a significant obstacle. New Jersey state law posed a challenge, as it prohibited racing on highways for prizes, and Somerville’s Main Street doubled as State Highway 28. To circumvent this legislative barrier, Kugler ingeniously opted to label the race a “tour,” thus giving rise to the inaugural 50-mile Tour of Somerville in May of 1940.
Kugler’s son Furman, a past National Cycling champion and one of the country’s most promising cyclists, won the inaugural Tour of Somerville in 1940 and repeated his victory in 1941. Carl Anderson, a friend of the Kuglers’ won the Tour in 1942. World War II suspended the Tour from 1943-1946 and its Memorial Day date took on a sad irony when Kugler and Anderson were both killed while serving with the Armed Forces overseas. Resuming in 1947, the Senior Men’s race of the Tour of Somerville was officially renamed the Kugler-Anderson Memorial, in honor of the two past winners who gave their lives for their country.
Throughout its nearly eight-decade history, the Tour of Somerville has witnessed the participation of numerous legendary cyclists and has served as a showcase for emerging talents in the sport. Former winners of the race include several national champions and Olympic athletes, highlighting the event’s significance within the cycling community.
Over the years, the Tour of Somerville has evolved and grown, adapting to changing trends in cycling and expanding its reach beyond the local community. The race has consistently drawn large crowds of spectators, both avid cycling enthusiasts and casual observers, who gather along the route to witness the excitement and cheer on the riders.
Kugler-Anderson Memorial Results
Year | Rider | Location |
---|---|---|
1940 | Furman Kugler | Somerville, NJ |
1941 | Furman Kugler | Somerville, NJ |
1942 | Carl Anderson | Clifton, NJ |
1943 | No Race | World War II |
1944 | No Race | World War II |
1945 | No Race | World War II |
1946 | No Race | World War II |
1947 | Donald Sheldon | Nutley, NJ |
1948 | Donald Sheldon | Nutley, NJ |
1949 | Frank Brilando | Chicago, IL |
1950 | Richard Cortright | Buffalo, NY |
1951 | Francis Mertens | New York, NY |
1952 | Ernest Seubert | New York, NY |
1953 | Hugh Starrs | Cranford, NJ |
1954 | John Chiselko | Somerville, NJ |
1955 | Pat Murphy | Canada |
1956 | Jack Heid | Westwood, NJ |
1957 | Arnold Uhrlass | Yonkers, NY |
1958 | Art Longsjo | Fitchburg, MA |
1959 | Rupert Waitl | Brooklyn, NY |
1960 | Mike Hiltner | Los Gatos, CA |
1961 | Robert McKnown | Malden, MA |
1962 | Richard Centore | Bronx, NY |
1963 | Olaf Moetus | Indianapolis, IN |
1964 | Hans Wolfe | Ozone Park, NY |
1965 | Eckhard Veihover | Germany |
1966 | John Aschen | Bronx, NY |
1967 | Jack Simes II | Closter, NJ |
1968 | Siegi Koch | Chicago, IL |
1969 | Jack Simes II | Closter, NJ |
1970 | Robert Farrell | New York, NY |
1971 | Edward Parrott | New York, NY |
1972 | Roger Young | Detroit, MI |
1973 | Ron Skarin | North Hollywood, CA |
1974 | Ron Skarin | North Hollywood, CA |
1975 | Rory O’Reilly | California |
1976 | Dave Boll | Stanford, CA |
1977 | Dave Ware | Miami, FL |
1978 | Jocelyn Lovell | Canada |
1979 | William Martin | Bradford Woods, PA |
1980 | Steve Bauer | Canada |
1981 | Wayne Stetina | Indianapolis, IN |
1982 | Gary Tevisiol | Ontario, Canada |
1983 | Steve Bauer | Canada |
1984 | Davis Phinney | Boulder, CO |
1985 | Matt Eaton | Renfrew, PA |
1986 | Marc Maertens | Belgium |
1987 | Paul Pearson | Allentown, PA |
1988 | Roberto Gaggioli | Philadelphia, PA |
1989 | Graeme Miller | New Zealand |
1990 | Matt Eaton | Renfrew, PA |
1991 | Brian Maroney | Ellicott City, MD |
1992 | Jonas Carney | Lebanon, NJ |
1993 | Gary Anderson | New Zealand |
1994 | Jamey Carney | Annadale, NJ |
1995 | Jason Snow | Buzzards Bay, MA |
1996 | Julian Dean | New Zealand |
1997 | Brett Aitken | Fogelsville, PA |
1998 | Jonas Carney | Lebanon, NJ |
1999 | Eric Wohlberg | Toronto, Canada |
2000 | Jonas Carney | Asheville, NC |
2001 | Eric Wohlberg | Toronto, Canada |
2002 | Jonas Carney | Milwaukee, WI |
2003 | Jonas Carney | Winter Park, CO |
2004 | Victor Rapinski | Leicester, MA |
2005 | Kyle Wamsley | Macungie, PA |
2006 | Juan Haedo | Colombia |
2007 | HIlton Clarke | Ormond, Victoria, Australia |
2008 | Lucas Haedo | Linden, NJ |
2009 | Lucas Haedo | Linden, NJ |
2010 | Ben Kersten | Australia |
2011 | Timothy Gudsell | New Zealand |
2012 | Luke Keough | Sandwich, MA |
2013 | HIlton Clarke | Ormond, Victoria, Australia |
2014 | Adam Alexander | New York, NY |
2015 | Andrew Dalheim | Greenville, SC |
2016 | Scott Savory | New York, NY |
2017 | Noah Granigan | Cape May Court House, NJ |
2018 | Shane Kline | Bally, PA |
2019 | Connor Sallee | Tulsa, OK |
2020 | No Race | Pandemic |
2021 | No Race | Hurricane |
2022 | George Jackson | Wellington, New Zealand |
2023 | Danny Estevez | Worcester, MA |
2024 |
Mildred-Kugler Memorial Women’s Winners
Year | Rider | Location |
---|---|---|
1976 | Mary Jane Reoch | Philadelphia, PA |
1977 | Karen Strong | Ontario, Canada |
1978 | Sue Novara | Flint, MI |
1979 | Karen Strong | Ontario, Canada |
1980 | Karen Strong | Ontario, Canada |
1981 | Karen Strong | Ontario, Canada |
1982 | Sue Novara-Reber | Flint, MI |
1983 | Sue Novara-Reber | Flint, MI |
1984 | Sue Novara-Reber | Flint, MI |
1985 | Peggy Mass | Fort Worth, TX |
1986 | Sophie Eaton | Renfrew, PA |
1987 | Henny Top | Holland |
1988 | Susan Elias | Readfield, ME |
1989 | Susan Elias | Readfield, ME |
1990 | Jan Bolland | Collinsville, CT |
1991 | Karen Bliss-Livingston | Lewisburg, PA |
1992 | Laura Charmeda | Fulton, CA |
1993 | Marianne Berglund | Skellefteå, Sweden |
1994 | Jeanne Golay | Coral Gables, FL |
1995 | Jessica Grieco | Emerson, NJ |
1996 | Jessica Grieco | Emerson, NJ |
1997 | Karen Bliss-Livingston | Lewisburg, PA |
1998 | Karen Bliss-Livingston | Lewisburg, PA |
1999 | Laura Van Gilder | Pocono Pines, PA |
2000 | Tina Pic | Alexandria, VA |
2001 | Christina Underwood | Charlotte, NC |
2002 | Laura Van Gilder | Pocono Pines, PA |
2003 | Sarah Uhl | Philadelphia, PA |
2004 | Melissa Sanbom | Eugene, OR |
2005 | Laura Van Gilder | Pocono Pines, PA |
2006 | Tina Pic | Alexandria, VA |
2007 | Theresa Cliff-Ryan | Cedar Springs, MI |
2008 | Tina Pic | Alexandria, VA |
2009 | Tina Pic | Alexandria, VA |
2010 | Theresa Cliff-Ryan | Cedar Springs, MI |
2011 | Theresa Cliff-Ryan | Cedar Springs, MI |
2012 | Ruth Winder | West Yorkshire, UK |
2013 | Kimberly Wells | New South Wales, AUS |
2014 | Erica Carney (Allar) | Fogelsville, PA |
2015 | Lauretta Hanson | Victoria, AUS |
2016 | Ellen Watters | New Brunswick, CAN |
2017 | Laura Van Gilder | Pocono Pines, PA |
2018 | Laura Van Gilder | Pocono Pines, PA |
2019 | Maggie Coyles-Lyster | Maple Ridge, BC, CAN |
2020 | No Race | Pandemic |
2021 | No Race | Hurricane |
2022 | Katia Martinez | Monterey, MEX |
2023 | Jessica Chong | Allentown, PA |
2024 | ||
2025 |